Apple iPhone 16 Pro Max
- Exp. release 2024, September 20
227g, 8.3mm thickness
iOS 18
256GB/512GB/1TB storage, no card slot
Network | Technology |
---|---|
📶 Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Details |
---|---|
📅 Announced | 2024, September 09 |
📅 Status | Coming soon, Exp. release 2024, September 20 |
Body | Specifications |
---|---|
📏 Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
⚖ Weight | 227 g (8.01 oz) |
💎 Build | Glass front (Corning-made), Glass back (Corning-made), Titanium frame |
💧 Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
SIM | Nano-SIM and eSIM – International, Dual eSIM (USA), Dual SIM (China) |
💳 Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Details |
---|---|
🖥️ Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
📐 Size | 6.9 inches, ~91.4% screen-to-body ratio |
🖼️ Resolution | 1320 x 2868 pixels, 19.5:9 ratio, ~460 ppi |
🛡️ Protection | Ceramic Shield glass (2024 gen) |
🔆 Brightness | 1000 nits (typ), 2000 nits (HBM) |
⏱️ Always-On | Yes |
Platform | Specifications |
---|---|
📱 OS | iOS 18 |
🔧 Chipset | Apple A18 Pro (3 nm) |
⚙️ CPU | Hexa-core (2×4.04 GHz + 4×2.X GHz) |
🎮 GPU | Apple GPU (6-core graphics) |
Memory | Options |
---|---|
💾 Card Slot | No |
📦 Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM (NVMe) |
Main Camera | Details |
---|---|
📸 Triple Camera | 48 MP (wide), 12 MP (telephoto), 48 MP (ultrawide) |
📐 Features | Dual-LED dual-tone flash, HDR, Panorama |
🎥 Video | 4K@24/25/30/60/100/120fps, Dolby Vision HDR |
Selfie Camera | Specifications |
---|---|
🤳 Single | 12 MP, f/1.9 (wide), SL 3D |
📸 Features | HDR, Dolby Vision HDR |
🎥 Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Sound | Specifications |
---|---|
🔊 Loudspeaker | Yes, with stereo speakers |
🎧 3.5mm Jack | No |
Comms | Details |
---|---|
🌐 WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
🔗 Bluetooth | 5.3, A2DP, LE |
📍 Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
💳 NFC | Yes |
🔌 USB | USB Type-C 3.2 Gen 2, DisplayPort |
Battery | Details |
---|---|
🔋 Type | Li-Ion, non-removable |
⚡ Charging | Wired, PD2.0, 50% in 30 min |
🔋 Wireless Charging | 25W (MagSafe), 15W (Qi2) |
Misc | Options |
---|---|
🎨 Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
💲 Price | Will update |
Share this content: