Samsung Galaxy A05s – Full Specifications
Samsung Galaxy A05s Detailed Specifications
Specification | Details |
---|---|
๐ ๏ธ Operating System (OS) | Android 14 OS |
๐จ User Interface (UI) | OneUI 6.1 |
๐ Dimensions | 168 x 77.8 x 8.2 mm |
โ๏ธ Weight | 209 g |
๐ฑ SIM | Dual SIM, Dual Standby (Nano-SIM) |
๐จ Colors | Silver |
๐ 2G Band | SIM1: GSM 850/900/1800/1900 SIM2: GSM 850/900/1800/1900 |
๐ 3G Band | HSDPA 850/900/1700(AWS)/1900/2100 |
๐ 4G Band | LTE bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
๐ 5G Band | N/A |
โ๏ธ CPU | Octa Core 2.4 GHz x 4 Cortex A78, 2.0 GHz x 4 Cortex A55 |
๐ Chipset | Snapdragon 680 4G |
๐ฎ GPU | Adreno 610 |
๐ฑ Display Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
๐ Display Size | 6.7 Inches |
๐บ Resolution | 1080 x 2340 Pixels (~390 PPI) |
๐ก๏ธ Protection | Corning Gorilla Glass Victus+ |
๐ผ๏ธ Extra Features | Always display on 120Hz, 1000 nits |
๐พ Built-in Storage | 128GB, 6GB RAM |
๐ฝ Card Slot | microSDXC |
๐ท Main Camera Configuration | Triple Camera: 50 MP (wide), 2 MP (ultrawide), 2 MP (macro) |
๐ Main Camera Features | Panorama, HDR |
๐ฅ Main Camera Video | 1080p@30/60fps, gyro-EIS |
๐คณ Front Camera Resolution | 13 MP (wide) |
๐ฅ Front Camera Video | 1080p@30fps |
๐ถ WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
๐ Bluetooth | v5.3 with A2DP, LE |
๐ GPS | Yes + GPS, GLONASS, GALILEO, BDS |
๐ USB | USB Type-C 2.0, OTG |
๐ NFC | Yes |
๐ถ Data | 3G, HSPA 42.2/5.76 Mbps, 4G LTE |
๐งญ Built-in Sensors | Compass, Fingerprint |
๐ Audio | Speaker Phone |
๐ Browser | HTML5 |
๐ฌ Messaging | SMS, MMS, Email, Push Mail, IM |
๐ฎ Games | Built-in + Downloadable |
๐ฆ Torch | Yes |
๐ก๏ธ Extra Features | IP67 dust/water resistant, Glass front + Gorilla Glass 5, plastic frame, plastic back, Photo/video editor, Document viewer |
๐ Battery Capacity | Li-ion Non-removable, 5000 mAh |
โก Fast Charging | 25W wired |
๐ฐ Price | Rs 43,000 |
Share this content: