Samsung Galaxy A05s – Full Specifications
Samsung Galaxy A05s Detailed Specifications
Specification | Details |
---|---|
🛠️ Operating System (OS) | Android 14 OS |
🎨 User Interface (UI) | OneUI 6.1 |
📏 Dimensions | 168 x 77.8 x 8.2 mm |
⚖️ Weight | 209 g |
📱 SIM | Dual SIM, Dual Standby (Nano-SIM) |
🎨 Colors | Silver |
🌐 2G Band | SIM1: GSM 850/900/1800/1900 SIM2: GSM 850/900/1800/1900 |
🌐 3G Band | HSDPA 850/900/1700(AWS)/1900/2100 |
🌐 4G Band | LTE bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
🌐 5G Band | N/A |
⚙️ CPU | Octa Core 2.4 GHz x 4 Cortex A78, 2.0 GHz x 4 Cortex A55 |
🔋 Chipset | Snapdragon 680 4G |
🎮 GPU | Adreno 610 |
📱 Display Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
📏 Display Size | 6.7 Inches |
📺 Resolution | 1080 x 2340 Pixels (~390 PPI) |
🛡️ Protection | Corning Gorilla Glass Victus+ |
🖼️ Extra Features | Always display on 120Hz, 1000 nits |
💾 Built-in Storage | 128GB, 6GB RAM |
💽 Card Slot | microSDXC |
📷 Main Camera Configuration | Triple Camera: 50 MP (wide), 2 MP (ultrawide), 2 MP (macro) |
🌟 Main Camera Features | Panorama, HDR |
🎥 Main Camera Video | 1080p@30/60fps, gyro-EIS |
🤳 Front Camera Resolution | 13 MP (wide) |
🎥 Front Camera Video | 1080p@30fps |
📶 WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
🔊 Bluetooth | v5.3 with A2DP, LE |
🌍 GPS | Yes + GPS, GLONASS, GALILEO, BDS |
🔌 USB | USB Type-C 2.0, OTG |
🌐 NFC | Yes |
📶 Data | 3G, HSPA 42.2/5.76 Mbps, 4G LTE |
🧭 Built-in Sensors | Compass, Fingerprint |
🔊 Audio | Speaker Phone |
🌐 Browser | HTML5 |
💬 Messaging | SMS, MMS, Email, Push Mail, IM |
🎮 Games | Built-in + Downloadable |
🔦 Torch | Yes |
🛡️ Extra Features | IP67 dust/water resistant, Glass front + Gorilla Glass 5, plastic frame, plastic back, Photo/video editor, Document viewer |
🔋 Battery Capacity | Li-ion Non-removable, 5000 mAh |
⚡ Fast Charging | 25W wired |
💰 Price | Rs 43,000 |
Share this content: