Samsung Galaxy A32 5G Price in Pakistan & Specifications 2024
Samsung Galaxy A35 5G Price and Specifications
Specifications | Details |
---|
🏷️ Brand | Samsung |
🛠️ OS | Android 11 |
🎨 UI | One UI 3.0 |
📏 Dimensions | 76.1 x 164.2 x 9.1mm |
🎨 Colors | Awesome Black / Awesome Violet / Awesome Blue / Awesome White |
⚖️ Weight | 205 g |
🗓️ Launching Date | 22 Jan 2021 (3 years ago) |
📸 Rear Camera | Main: 48MP, F1.8 Ultra Wide: 8MP, F2.2, FF Macro: 5MP, F2.4, FF Depth: 2MP, F2.4, FF |
🤳 Front Camera | 13MP, F2.2, 1080p@30fps |
🎥 Camera Features | LED flash, panorama, HDR, Video(4K@30fps, 1080p@30/120fps) |
🧠 CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
🎮 GPU | Mali-G57 MC3 |
🔧 Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
📱 Screen | TFT Infinity-V Display |
📏 Size | 6.5-inch |
🔍 Resolution | 720 x 1600 Pixels ~270 PPI |
🛡️ Protection | Notched Display |
🌐 WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📡 Bluetooth | 5.0, A2DP, LE |
💳 Card Slots | MicroSD slot (up to 1TB) (uses shared SIM slot) |
🎛️ Sensors | Side-Mounted Fingerprint, accelerometer, gyro, proximity, compass |
📶 2G | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
📶 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
📶 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
📶 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78, 79 SA/NSA/Sub6 |
🔋 Battery | 5000 mAh Li-Po, non-removable |
🔌 Wireless Charging | No |
⚡ Fast Charging | Yes |
🎨 Available Colors | Black, Violet, Blue, White |
Share this content: